Model |
APR |
Price |
ZOE | 5.9% | From €299 per month |
Arkana | 5.9% | From €265 per month |
Clio | 5.9% | From €199 per month |
Captur | 5.9% | From €255 per month |
Megane E-Tech | 5.9% | From €299 per month |
Model |
APR |
Price |
Trafic | 5.9% | From €369 per month |
Master | 5.9% | From €365 per month |
Kangoo | 5.9% | From €299 per month |
Kangoo E-Tech | 5.9% | From €415 per month |
Model |
APR |
Price |
208 | 4.65% | From €215 per month |
e208 | 4.65% | From €249 per month |
2008 | 4.65% | From €271 per month |
e2008 | 4.65% | From €289 per month |
308 Hybrid | 4.65% | From €388 per month |
308 | 4.65% | From €303 per month |
508 | 4.65% | From €396 per month |
3008 Hybrid | 4.65% | From €453 per month |
3008 | 4.65% | From €375 per month |
5008 | 4.65% | From €393 per month |
Model |
APR |
Price |
Duster | 6.9% | From €6.50 per day |
Sandero | 6.9% | From €5 per day |
Sandero Stepway | 6.9% | From €5.50 per day |
Jogger | 6.9% | From €7.77 per day |
*Applies to Mobilize Financial Services contracts only.
Looking for the best deals? Contact our sales team today to discuss.